Dennis Kassian
Dennis Kassian
Born: July 14, 1941
Vegreville, AB Canada
Position: LW
Height: 5'11"
Weight: 170
Shoot/Catch: Left
Career: 1960-1973
Major league statistics
Dennis Kassian scored 246 goals and recorded 298 assists in his 764-game career with the Edmonton Flyers, Sudbury Wolves, Syracuse/St. Louis Braves, Indianapolis Capitols/Cincinnati Wings, Memphis Wings, Pittsburgh Hornets, Buffalo Bisons, Salt Lake Golden Eagles and Winston-Salem Polar Twins. He began playing during the 1960 season and last took the ice during the 1973 campaign.
Edmonton Flyers |
Indianapolis Capitols/Cincinnati Wings |
Memphis Wings |
Pittsburgh Hornets |
Buffalo Bisons |
Salt Lake Golden Eagles |
Winston-Salem Polar Twins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | WHL | Edmonton Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | EPHL | Sudbury Wolves | 59 | 12 | 10 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | Edmonton Flyers | 15 | 3 | 8 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EPHL | Syracuse/St. Louis Braves | 32 | 20 | 20 | 40 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | CPHL | Indianapolis Capitols/Cincinnati Wings | 45 | 12 | 18 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | CPHL | Memphis Wings | 70 | 18 | 32 | 50 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Pittsburgh Hornets | 61 | 0 | 8 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Buffalo Bisons | 61 | 12 | 18 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Buffalo Bisons | 71 | 29 | 33 | 62 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Buffalo Bisons | 71 | 29 | 34 | 63 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Buffalo Bisons | 72 | 29 | 31 | 60 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Salt Lake Golden Eagles | 70 | 35 | 26 | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Salt Lake Golden Eagles | 72 | 22 | 20 | 42 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | SHL | Winston-Salem Polar Twins | 64 | 25 | 40 | 65 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 764 | 246 | 298 | 544 | 492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | EPHL | Sudbury Wolves | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | AHL | Buffalo Bisons | 5 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | AHL | Buffalo Bisons | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | AHL | Buffalo Bisons | 14 | 7 | 3 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | SHL | Winston-Salem Polar Twins | 7 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 18 | 12 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |